north lincolnshire Crime Intelligence Report
north lincolnshire recorded 1,230 crimes in February 2026, equating to a crime rate of 7.25 per 1,000 residents. This places north lincolnshire at #112 of 331 local authorities nationally by total crime volume. Crime has decreased by 6.2% compared to the previous month. Year-on-year, crime levels are 9.7% higher.
Total Crimes
1,230Crime Rate
National Rank
By total crime volume
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Shopping Area Map | Shoplifting: 19 Criminal damage and arson: 4 | 19 |
| On or near Supermarket Map | Shoplifting: 23 | 23 |
| On or near Petrol Station Map | Shoplifting: 16 | 16 |
| On or near Parking Area Map | Violence and sexual offences: 16 | 16 |
| On or near Petrol Station Map | Violence and sexual offences: 6 Criminal damage and arson: 3 | 6 |
| On or near Glanford Way Map | Shoplifting: 7 | 7 |
| On or near Sports/Recreation Area Map | Public order: 7 | 7 |
| On or near Petrol Station Map | Other theft: 7 | 7 |
| On or near Supermarket Map | Violence and sexual offences: 7 | 7 |
| On or near Nightclub Map | Violence and sexual offences: 7 | 7 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
17 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Town | 179 | 0.6 |
| 2 | Ashby | 136 | 4.2 |
| 3 | Brumby | 120 | 4.8 |
| 4 | Crosby and Park | 117 | 4.3 |
| 5 | Kingsway with Lincoln Gardens | 98 | 4.6 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Axholme Central | 18 | 23.0 |
| shield | Broughton and Appleby | 24 | 7.0 |
| shield | Axholme South | 28 | 39.8 |
| shield | Bottesford | 35 | 2.2 |
| shield | Axholme North | 37 | 13.8 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 331 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in north lincolnshire.
Compare north lincolnshire with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology